Come logico che sia, per numero di stazioni, di abitanti, estensione delle zone abitate, gli USA hanno fatto la parte del leone nel log di questa DX-pedition. 27 gli Stati ascoltati, eccoli:
1070 1159- 11 KNX,Los Angeles,CA
1100 1000- 12 KFAX,S.Francesco,CA
1530 1231- 9 KFBK,Sacramento,CA
1560 1229- 9 KNZR,Bakersfield,CA
850 0800- 11 KOA,Denver,CO
1510 0600- 13 KCKK,Littleton,CO
1080 0632- 13 WTIC,Hartford,CT
1500 0600- 13 WFED,Washington,DC
970 0834- 12 WFLA,Tampa,FL
960 0800- 11 KMA,Shenandoah,IA
1040 0802- 13 WHO,Des Moines,IA
1300 0800- 11 KGLO,Mason City,IA
1330 1000- 13 KWLO,Waterloo,IA
1540 0932- 13 KXEL,Waterloo,IA
1700 1000- 12 KBGG,Des Moines,IA
670 1230- 9 KBOI,Boise,ID
720 0800- 13 WGN,Chicago,IL
780 0459- 14 WBBM,Chicago,IL
890 0634- 13 WLS,Chicago,IL
950 0800- 13 WNTD,Chicago,IL
1000 0800- 13 WMVP,Chicago,IL
1160 0800- 11 WYLL,Chicago,IL
1590 1000- 13 KVBG,Great Bend,KS
580 0800- 14 WTAG,Worcester,MA
830 0859- 12 WCRN,Worcester,MA
850 0759- 13 WEEI,Boston,MA
1030 2200- 11 WBZ,Boston,MA
1200 0600- 13 WXKS,Newton,MA
1330 2202- 11 WRCA,Waterton,MA
1510 2200- 11 WWZB,Boston,MA
560 0758- 14 WGAN,Portland,ME
590 0731- 14 WEZE,Boston,ME
620 0807- 14 WZON,Bangor,ME
970 0800- 13 WZAN,Portland,ME
1280 0637- 14 WFAU,Gardiner,ME
1370 2200- 11 WDEA,Ellsworth,ME
1390 2200- 9 WEGP,Presque Isle,ME
760 0740- 14 WJR,Detroit,MI
1300 2233- 11 WOOD,Grand Rapids,MI
1320 1000- 13 WILS,Lansing,MI
830 0800- 11 WCCO,Minneapolis,MN
1130 0930- 13 KFAN,Minneapolis,MN
1150 1229- 9 KASM,Albany,MN
1180 1059- 13 KYES,Rockville,MN
1230 0959- 13 KYSM,Mankato,MN
1280 0800- 11 WWTC,Minneapolis,MN
1330 0800- 11 WLOL,Minneapolis,MN
1500 0929- 13 KSTP,St.Paul,MN
1520 0500- 14 KOLM,Rochester,MN
1120 0731- 13 KMOX,St.Louis,MO
970 0730- 13 KBUL,Billings,MT
1180 1200- 11 KOFI,Kalispell,MT
1370 1000- 12 KXTL,Butte,MT
1110 0900- 12 WBT,Charlotte,NC
790 0800- 11 KFGO,Fargo,ND
1200 0957- 13 KFNW,West Fargo,ND
1460 0502- 14 KLTC,Dickinson,ND
1110 0930- 13 KFAB,Omaha,NE
1290 1000- 13 KKAR,Omaha,NE
1270 0900- 12 WTSN,Dover,NH
570 0755- 14 WMCA,New York,NY
660 0800- 13 WFAN,New York,NY
770 0600- 13 WABC,New York,NY
880 0859- 12 WCBS,New York,NY
930 0800- 13 WBEN,Buffalo,NY
960 0859- 12 WEAV,Plattsburgh,NY
1050 0657- 13 WEPN,New York,NY
1130 0900- 12 WBBR,New York,NY
1180 0800- 11 WHAM,Rochester,NY
1190 0545- 13 WLIB,New York,NY
1520 2200- 11 WWKB,Buffalo,NY
700 0800- 13 WLW,Cleveland,OH
1100 0631- 13 WTAM,Cleveland,OH
1220 0829- 13 WHKW,Cleveland,OH
1530 1000- 13 WCKY,Cincinnati,OH
620 1000- 12 KPOJ,Portland,OR
750 0900- 12 KXL,Portland,OR
1120 1000- 12 KPNW,Eugene,OR
1190 1229- 9 KEX,Portland,OR
1290 1232- 9 KUMA,Pendelton,OR
1310 1000- 12 KNPT,Newport,OR
1520 0956- 12 KGDD,Oregon City,OR
1640 1229- 9 KDZR,Lake Oswego,OR
1140 1000- 13 KSOO,Sioux Falls,SD
1560 0929- 13 KKAA,Aberdeen,SD
1200 0957- 13 WOAI,San Antonio,TX
1700 0930- 13 KVNS,Brownsville,TX
1160 1229- 9 KSL,Salt Lake City,UT
1550 1059- 13 KMRI,West Valley City,UT
710 1000- 9 KIRO,Seattle,WA
790 1232- 9 KJRB,Spokane,WA
820 1230- 9 KGNW,Burrien,WA
950 1230- 9 KJR,Seattle,WA
1000 1000- 9 KOMO,Seattle,WA
1090 1000- 12 KPTK,Seattle,WA
1150 1000- 12 KKNW,Seattle,WA
1250 1229- 9 KKDZ,Seattle,WA
1300 1229- 9 KKOL,Seattle,WA
1360 1229- 9 KKMO,Tacoma,WA
1380 1229- 9 KRKO,Everett,WA
1430 1000- 12 KCLK,Asotin,WA
1460 1000- 12 KUTI,Yakima,WA
1460 1000- 12 KARR,Kirkland,WA
1510 1229- 9 KGA,Spokane,WA
1550 1000- 12 KRPI,Ferndale,WA
1550 1230- 9 KKAD,Vancouver,WA
1560 1229- 9 KVAN,Burbank,WA
1600 1000- 12 KVRI,Blaine,WA
1150 0531- 11 WHBY,Kimberly,WI
1280 1000- 13 WNAM,Neenah-Menasha,WI
1360 1000- 13 WTAQ,Green Bay,WI
1400 0500- 14 WBEV,Beaver Dam,WI
1480 0500- 14 WLMV,Madison,WI
1670 0930- 13 WRDY,Madison,WI
sabato 19 febbraio 2011
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento