domenica 30 gennaio 2011

PAX 91: Asia

Ecco gli ascolti fatti dal continente asiatico durante la settimana di ascolto a Parkalompolo.

kHz DATA UTC STAZIONE
531 11 1310- JOOG,NHK1,Morioka
540 11 1312- NHK1,(6 siti)
612 11 1312- JOLK,NHK1,Fukuoka
666 11 1310- JOBK,NHK1,Osaka
693 11 1306- JOAB,NHK2,Tokyo ID "JOAB NHK Tokyo"
729 11 1310- JOCK,NHK1,Nagoya
747 11 1305- JOIB,NHK2,Sapporo
774 11 1309- JOUB,NHK2,Akita
774 13 1400- MBC,(2 siti)
792 11 1312- NHK1,(4 siti)
819 12 1325- KCBS,Pyongyang
828 11 1310- JOBB,NHK2,Osaka
837 11 1312- JOOK,NHK1,Niigata
855 13 1400- HLCX,MBC,JeojiuG
882 13 1400- HLKI,KBS,Daejan
891 11 1312- JOHK,NHK1,Sendai
891 13 1400- HLKB,KBS,Busan
945 11 1312- NHK1,(4 siti)
963 11 1312- NHK1,(5 siti)
1008 13 1356- JONR,ABC,Asahi Hoso,Osaka
1017 11 1328- JOLB,NHK2,Fukuoka
1017 13 1400- CRI,Changchun,JL
1044 13 1400- CRI,Changchun,JL
1134 13 1400- HLKC,KBS,Hwaseong
1179 11 1333- JOOR,MBS,Mainichi Hoso,Osaka IDs "MBS"
1215 13 1400- JOBO,KBS Kyoto,Maizuru
1224 11 1312- JOJK,NHK1,Kanazawa
1224 13 1400- KBS,Gwangiu
1242 9 1438- JOLF,NBS,Nippon Hoso,Tokyo
1278 9 1432- JOFR,RKB,Mainichi Hoso,Fukuoka
1287 9 1431- JOHR,HBC,Hokkaido Hoso,Sapporo
1296 13 1400- JOTK,NHK1,Matsue
1296 12 2145- VoA via Kabul
1332 13 1359- JOSF,Tokai Hoso,Nagoya
1386 13 1400- HLAM,MBC,Mokpo
1413 9 1500- JOIF,KBC,Kyushu Asahi Hoko,Fukuoka
1467 11 1320- JOID,NHK2,Oita
1467 13 1400- HLKN,KBS,Mokpo
1503 11 1312- JOUK,NHK1,Akita
1512 11 1320- JOZB,NHK2,Matsumaya
1557 8 1922- WYFR via Kouhu
1566 8 1916- HLAZ-FEBC,Jeju
1575 11 1329- VoA via Ayutthaya
1593 11 1316- JOQB,NHK2,Niigata
1602 11 1314- JOSB,NHK2,Kytakyushu
3325 12 1335- RRI,Palangkaraya
3925 11 0957- R.Nikkei,Chiba
4775 9 1522- AIR,Imphal
4800 9 1657- AIR,Hyderabad
4810 9 1733- AIR,Bhopal
4835 9 1528- AIR,Gangtok
4840 8 1701- AIR,Mumbai
4910 9 1700- AIR,Jaipur
4920 8 1656- AIR,Chennai
4940 8 1658- AIR,Guwahati
4965 9 1532- AIR,Shimla
4970 9 1553- AIR,Shillong
5010 9 1731- AIR,Thiruvananthapuram
5986 8 1610- Myanma R.,Yangon

Nessun commento:

Posta un commento